![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||
| TOP 10 - Fastest finish | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||
| Possible endings | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||