![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | |||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | - | - | - | ||||||
| 1. | Raphaël | 11 | 46 | 10 | 8 | 10 | 12 | 10 | 11 | 0 | 0 | 30 | 14 | 0 | 218 | ||||
| 2. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||||||
| 3. | Guy | 11 | 40 | 5 | 2 | 9 | 10 | 10 | 12 | 0 | 0 | 12 | 0 | 0 | 89 | ||||
| TOP 10 - Fastest finish | |||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | - | - | - | ||||||
| 1. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 10 | 12 | 0 | 0 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||
| Possible endings | |||||||||||||||||||
| Nick | GS | TP | ST | INT | GL | KO | CH | PR | FR | SF | Sections | Inventory | Opponents | Status | Score | ||||
| START | 6+1 |
35+2 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
6+1 |
0 | 0 | - | - | - | ||||||
| 1. | Julandre | 8 | 0 | 10 | 9 | 11 | 9 | 10 | 12 | 0 | 0 | 11 | 5 | 0 | Tot durch Erschöpfu.. | 105 | 0:06 | ||